Bidhelp
Ministry of Coal
COAL INDIA LIMITED
NA
CHHATTISGARH QTY : 3486

Items - 1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,1948529,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,95201096X,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,1115559,

Tender Details
Costs
Documents
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDDelivery Period (In number of days)
1 1894638 1894638 BUSHING OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
2 1945840 1945840 ARMATURE OR EQUIVALENT 40 NUMBER depot.officer@cwsg 30
3 95201160X 95201160X FIELD COIL OR EQUIVALENT 40 NUMBER depot.officer@cwsg 30
4 1894637 1894637 BUSHING OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
5 830620 830620 DRIVE ASSY OR EQUIVALENT 40 NUMBER depot.officer@cwsg 30
6 1988137 1988137 DE HOUSING OR EQUIVALENT 10 NUMBER depot.officer@cwsg 30
7 1852888 1852888 CARBON BRUSH OR EQUIVALENT 240 NUMBER depot.officer@cwsg 30
8 1984979 1984979 SPRING OR EQUIVALENT 10 NUMBER depot.officer@cwsg 30
9 1984974 1984974 PLATE ASSY OR EQUIVALENT 20 NUMBER depot.officer@cwsg 30
10 1948522 1948522 PLUNGER OR EQUIVALENT 10 NUMBER depot.officer@cwsg 30
11 1911644 1911644 WASHER OR EQUIVALENT 20 NUMBER depot.officer@cwsg 30
12 1953237 1953237 THRUST WASHER OR EQUIVALENT 45 NUMBER depot.officer@cwsg 30
13 10475535 10475535 SCREW OR EQUIVALENT 100 NUMBER depot.officer@cwsg 30
14 1851960 1851960 O RING OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
15 1918047 1918047 SEAL OIL OR EQUIVALENT 40 NUMBER depot.officer@cwsg 30
16 1847807 1847807 SCREW AND WASHER BRUSH PLATE OR EQUIVALENT 180 NUMBER depot.officer@cwsg 30
17 1894642 1894642 O RING OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
18 1906049 1906049 STUD OR EQUIVALENT 15 NUMBER depot.officer@cwsg 30
19 1948520 1948520 RETAINER OR EQUIVALENT 10 NUMBER depot.officer@cwsg 30
20 1964857 1964857 1964857 GASKET OR EQUIVALENT 125 NUMBER depot.officer@cwsg 30
21 1968998 1968998 SCREW FIELD COIL LEAD TO BRUSH HOLDER OR EQUIVALENT 120 NUMBER depot.officer@cwsg 30
22 1977264 1977264 CONTACT ASSY OR EQUIVALENT 15 NUMBER depot.officer@cwsg 30
23 1979451 1979451 NUT OR EQUIVALENT 120 NUMBER depot.officer@cwsg 30
24 10475536 10475536 SCREW OR EQUIVALENT 200 NUMBER depot.officer@cwsg 30
25 10499639 10499639 SCREW FOR CE FRAME ATTACH OR EQUIVALENT 200 NUMBER depot.officer@cwsg 30
26 1972977 1972977 WICK OR EQUIVALENT 35 NUMBER depot.officer@cwsg 30
27 1978754 1978754 WICK OR EQUIVALENT 35 NUMBER depot.officer@cwsg 30
28 1978756 1978756 PLUG OR EQUIVALENT 150 NUMBER depot.officer@cwsg 30
29 1936466 1936466 SPACE WASHER DE OR EQUIVALENT 10 NUMBER depot.officer@cwsg 30
30 1948519 1948519 WASHER OR EQUIVALENT 10 NUMBER depot.officer@cwsg 30
31 9441934 9441934 NUT OR EQUIVALENT 120 NUMBER depot.officer@cwsg 30
32 1922457 1922457 WASHER OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
33 1914647 1914647 WASHER OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
34 1861791 1861791 WASHER OR EQUIVALENT 20 NUMBER depot.officer@cwsg 30
35 1945862 1945862 CONNECTOR OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
36 1955989 1955989 INSULATOR OR EQUIVALENT 45 NUMBER depot.officer@cwsg 30
37 1979369 1979369 INSULATOR OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
38 1967356 1967356 INSULATOR OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
39 1945860 1945860 O RING OR EQUIVALENT 40 NUMBER depot.officer@cwsg 30
40 1979413 1979413 PLATE OR EQUIVALENT 10 NUMBER depot.officer@cwsg 30
41 1984705 1984705 INSULATOR OR EQUIVALENT 20 NUMBER depot.officer@cwsg 30
42 10499638 10499638 SCREW OR EQUIVALENT 240 NUMBER depot.officer@cwsg 30
43 1965472 1965472 BUSHING PACKING OR EQUIVALENT 50 NUMBER depot.officer@cwsg 30
44 1964516 1964516 INSULATOR OR EQUIVALENT 40 NUMBER depot.officer@cwsg 30
45 1945356 1945356 PLUG OR EQUIVALENT 120 NUMBER depot.officer@cwsg 30
46 1949619 1949619 PLUG OR EQUIVALENT 42 NUMBER depot.officer@cwsg 30
47 1945484 1945484 LEVER SHIFT OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
48 801077 801077 BOOT OR EQUIVALENT 10 NUMBER depot.officer@cwsg 30
49 9416374 9416374 RING SNAP OR EQUIVALENT 40 NUMBER depot.officer@cwsg 30
50 1948661 1948661 SPRING CONTACT RETURN OR EQUIVALENT 25 NUMBER depot.officer@cwsg 30
51 1948521 1948521 PLUNGER RETURN SPG OR EQUIVALENT 10 NUMBER depot.officer@cwsg 30
52 1948526 1948526 RETAINER OR EQUIVALENT 10 NUMBER depot.officer@cwsg 30
53 1851632 1851632 INSULATOR OR EQUIVALENT 75 NUMBER depot.officer@cwsg 30
54 9412305 9412305 NUT OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
55 1979391 1979391 SPRING BRUSH OR EQUIVALENT 24 NUMBER depot.officer@cwsg 30
56 10499643 10499643 SCREW NOSE HOUSING ATTACH (ONE) OR EQUIVALENT 20 NUMBER depot.officer@cwsg 30
57 1894643 1894643 O RING OR EQUIVALENT 40 NUMBER depot.officer@cwsg 30
58 1948529 1948529 SHAFT OR EQUIVALENT 30 NUMBER depot.officer@cwsg 30
59 95201096X 95201096X BUSHING OR EQUIVALENT 50 NUMBER depot.officer@cwsg 30
60 1115559 1115559 SWITCH SOLENOID OR EQUIVALENT 40 NUMBER depot.officer@cwsg 30
61 95300208X 95300208X INSULATOR SOLENOID SWITCH OR EQUIVALENT 15 NUMBER depot.officer@cwsg 30
62 1970188 1970188 INSULATOR OR EQUIVALENT 25 NUMBER depot.officer@cwsg 30
63 95300203X 95300203X STUD OR EQUIVALENT 15 NUMBER depot.officer@cwsg 30
64 1979368 1979368 INSULATOR OR EQUIVALENT 15 NUMBER depot.officer@cwsg 30
65 1942969 1942969 BUSHING OR EQUIVALENT 15 NUMBER depot.officer@cwsg 30
66 1979776 1979776 TERMINAL PACKING OR EQUIVALENT 15 NUMBER depot.officer@cwsg 30
67 1914873 1914873 INSULATOR OR EQUIVALENT 75 NUMBER depot.officer@cwsg 30
68 10497105 10497105 TERMINAL HEAD OR EQUIVALENT 20 NUMBER depot.officer@cwsg 30