Bidhelp
Ministry of Defence
Department Of Military Affairs
***********
PUNJAB QTY : 408

Items - 765 39 90 GASKET,175 31 153 GASKET,172 40 090 SPRING,765 50 2016 PACKING,765 33 54 O RING,155 15 142 RING,765 10 1579 BRANCH PIPE ASSY,432 40 103 GASKET RING PACKING,54 12 093 1 PLUG,175 51 049 RING,765 33 1169 O RING,NK002599 DELIEVERY HOLDER SEAL

Tender Details
Costs
Documents
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDDelivery Period (In number of days)
1 765 39 90 GASKET A VEH SPARES 18 nos arjun2111 15
2 175 31 153 GASKET A VEH SPARES 10 nos arjun2111 15
3 172 40 090 SPRING A VEH SPARES 16 nos arjun2111 15
4 765 50 2016 PACKING A VEH SPARES 20 nos arjun2111 15
5 765 33 54 O RING A VEH SPARES 72 nos arjun2111 15
6 155 15 142 RING A VEH SPARES 36 nos arjun2111 15
7 765 10 1579 BRANCH PIPE ASSY A VEH SPARES 6 nos arjun2111 15
8 432 40 103 GASKET RING PACKING A VEH SPARES 5 nos arjun2111 15
9 54 12 093 1 PLUG A VEH SPARES 100 nos arjun2111 15
10 175 51 049 RING A VEH SPARES 65 nos arjun2111 15
11 765 33 1169 O RING A VEH SPARES 40 nos arjun2111 15
12 NK002599 DELIEVERY HOLDER SEAL A VEH SPARES 20 nos arjun2111 15